Reply To: Markshire Rebooted

Home Forums Discussion Forums Bug Reporting Markshire Rebooted Reply To: Markshire Rebooted

#58102
Brindisium
Participant
  • Markshire PCs:

Hi T, I thought I’d double check network performance. Here is the first thing I’ve found:

Sending ping request to www.markshire.com [24.213.145.100] with 32 bytes

Answer from 24.213.145.100 : bytes = 32 time = 149 ms TTL=106
Answer from 24.213.145.100 : bytes = 32 time = 148 ms TTL=106
Answer from 24.213.145.100 : bytes = 32 time = 148 ms TTL=106
Answer from 24.213.145.100 : bytes = 32 time = 147 ms TTL=106
Answer from 24.213.145.100 : bytes = 32 time = 149 ms TTL=106
Answer from 24.213.145.100 : bytes = 32 time = 148 ms TTL=106
>> Timeout <<
Answer from 24.213.145.100 : bytes = 32 time = 149 ms TTL=106

Statistics for 24.213.145.100
Packets : sent = 8, received = 7, lost = 1 (loss 12%)
Approximative elapsed time in milliseconds
Minimum = 147 ms, Maximum = 149 ms, Average = 148 ms

Although I’m getting a reasonable ping time (~150ms) I’m getting repeated high packet loss. Sometimes of the order of 25%. Of the half dozen or so servers I’ve dabbled with over the last year this is unique (for me) to the MS server. I am cursed. I wonder if BT have a routing problem. Let me poke around a bit more.

Cheers,
-B

tracert www.markshire.com

Tracing route to markshire.com [24.213.145.100]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.1.254
2 30 ms 33 ms 31 ms esr6.manchester5.broadband.bt.net [217.47.67.145]
3 29 ms 31 ms 29 ms 217.47.67.13
4 29 ms 33 ms 29 ms 217.47.108.6
5 29 ms 29 ms 29 ms 217.41.173.25
6 30 ms 28 ms 31 ms 212.140.206.226
7 27 ms 30 ms 29 ms 212.140.206.34
8 31 ms 29 ms 29 ms 217.47.67.34
9 28 ms 29 ms 31 ms manchester-access1-e0.ukcore.bt.net [194.72.2.50]
10 33 ms 34 ms 33 ms core1-pos0-1-5-0.ealing.ukcore.bt.net [62.6.204.193]
11 33 ms 35 ms 34 ms transit2-xe0-1-0.ealing.ukcore.bt.net [62.6.200.118]
12 37 ms 39 ms 39 ms t2c2-ge8-0-0.uk-eal.eu.bt.net [166.49.168.49]
13 108 ms 109 ms 111 ms t2c2-p5-0-0.us-ash.eu.bt.net [166.49.164.70]
14 111 ms 112 ms 111 ms 166-49-169-26.eu.bt.net [166.49.169.26]
15 112 ms 238 ms 115 ms ae-2-0.cr0.dca20.tbone.rr.com [66.109.6.164]
16 117 ms 117 ms 118 ms ae-3-0.cr0.nyc30.tbone.rr.com [66.109.6.29]
17 122 ms 120 ms 122 ms 66.109.6.75
18 123 ms 125 ms 143 ms ae1-0.vstlny11-rtr000.nyroc.rr.com [24.24.21.209]
19 128 ms 128 ms 129 ms gig14-0-0.rochnybtn-rtr01.nyroc.rr.com [24.92.224.117]
20 147 ms 147 ms 147 ms gig2-3.rochnygts-rtr01.nyroc.rr.com [24.93.4.137]
21 144 ms 147 ms 145 ms srp7-0.rochnymth-rtr04.nyroc.rr.com [24.93.3.118]
22 146 ms 147 ms 147 ms gig1-47.rochnymth-swt05.nyroc.rr.com [24.93.4.146]
23 148 ms * 150 ms rrcs-24-213-145-100.nys.biz.rr.com [24.213.145.100]

Trace complete.